Nfl Touchdown Leaders 2018 Season
The following is a list of the NFL single season passing leaders ranked by touchdown passes. Statistics are current through the 2020 NFL season and include stats accrued in NFL, AFL and APFA games.
Visit ESPN to view NFL Total QBR for the current and previous seasons. NFL Football Single Season Passing Leaders ranked by Touchdown Passes. The 2018 NFL season was the 99th season of the National Football League (NFL) and the 53rd of the Super Bowl era. The season began on September 6, 2018, with the NFL Kickoff Game with the defending Super Bowl LII champion Philadelphia Eagles defeating the Atlanta Falcons 18–12. NFL 2018-2019 Season Every Touchdown of the Oakland Raiders.
Active players are listed in bold.
Passing | |||||||||||
Player | Season | Team | Att | Cmp | Pct | Yds | Int | TD | Lg | Rating | |
1. | Peyton ManningP. Manning | 2013 | Den | 659 | 450 | 68.3 | 5,477 | 10 | 55 | 78t | 115.1 |
2. | Tom BradyT. Brady | 2007 | NE | 578 | 398 | 68.9 | 4,806 | 8 | 50 | 69t | 117.2 |
Patrick MahomesP. Mahomes | 2018 | KC | 580 | 383 | 66.0 | 5,097 | 12 | 50 | 89t | 113.8 | |
4. | Peyton ManningP. Manning | 2004 | Ind | 497 | 336 | 67.6 | 4,557 | 10 | 49 | 80t | 121.1 |
5. | Dan MarinoD. Marino | 1984 | Mia | 564 | 362 | 64.2 | 5,084 | 17 | 48 | 80t | 108.9 |
Aaron RodgersA. Rodgers | 2020 | GB | 526 | 372 | 70.7 | 4,299 | 5 | 48 | 78t | 121.5 | |
7. | Drew BreesD. Brees | 2011 | NO | 657 | 468 | 71.2 | 5,476 | 14 | 46 | 79t | 110.6 |
8. | Aaron RodgersA. Rodgers | 2011 | GB | 502 | 343 | 68.3 | 4,643 | 6 | 45 | 93t | 122.5 |
9. | Dan MarinoD. Marino | 1986 | Mia | 623 | 378 | 60.7 | 4,746 | 23 | 44 | 85t | 92.5 |
10. | Drew BreesD. Brees | 2012 | NO | 670 | 422 | 63.0 | 5,177 | 19 | 43 | 80t | 96.3 |
11. | Matthew StaffordM. Stafford | 2011 | Det | 663 | 421 | 63.5 | 5,038 | 16 | 41 | 73t | 97.2 |
Kurt WarnerK. Warner | 1999 | Stl | 499 | 325 | 65.1 | 4,353 | 13 | 41 | 75t | 109.2 | |
13. | Tom BradyT. Brady | 2020 | TB | 610 | 401 | 65.7 | 4,633 | 12 | 40 | 50 | 102.2 |
Andrew LuckA. Luck | 2014 | Ind | 616 | 380 | 61.7 | 4,761 | 16 | 40 | 80 | 96.5 | |
Aaron RodgersA. Rodgers | 2016 | GB | 610 | 401 | 65.7 | 4,428 | 7 | 40 | 66t | 104.2 | |
Russell WilsonR. Wilson | 2020 | Sea | 558 | 384 | 68.8 | 4,212 | 13 | 40 | 62 | 105.1 | |
17. | Tom BradyT. Brady | 2011 | NE | 611 | 401 | 65.6 | 5,235 | 12 | 39 | 99t | 105.6 |
Drew BreesD. Brees | 2013 | NO | 650 | 446 | 68.6 | 5,162 | 12 | 39 | 76t | 104.7 | |
Daunte CulpepperD. Culpepper | 2004 | Min | 548 | 379 | 69.2 | 4,717 | 11 | 39 | 82t | 110.9 | |
Brett FavreB. Favre | 1996 | GB | 543 | 325 | 59.9 | 3,899 | 13 | 39 | 80t | 95.8 | |
Andrew LuckA. Luck | 2018 | Ind | 639 | 430 | 67.3 | 4,593 | 15 | 39 | 68t | 98.7 | |
Peyton ManningP. Manning | 2014 | Den | 597 | 395 | 66.2 | 4,727 | 15 | 39 | 86t | 101.5 | |
Aaron RodgersA. Rodgers | 2012 | GB | 552 | 371 | 67.2 | 4,295 | 8 | 39 | 73 | 108.0 | |
24. | Brett FavreB. Favre | 1995 | GB | 570 | 359 | 63.0 | 4,413 | 13 | 38 | 99t | 99.5 |
Patrick MahomesP. Mahomes | 2020 | KC | 588 | 390 | 66.3 | 4,740 | 6 | 38 | 75t | 108.2 | |
Aaron RodgersA. Rodgers | 2014 | GB | 520 | 341 | 65.6 | 4,381 | 5 | 38 | 80t | 112.2 | |
Matt RyanM. Ryan | 2016 | Atl | 534 | 373 | 69.9 | 4,944 | 7 | 38 | 76t | 117.1 | |
28. | Josh AllenJ. Allen | 2020 | Buf | 572 | 396 | 69.2 | 4,544 | 10 | 37 | 55 | 107.2 |
Drew BreesD. Brees | 2016 | NO | 673 | 471 | 70.0 | 5,208 | 15 | 37 | 98t | 101.7 | |
Peyton ManningP. Manning | 2012 | Den | 583 | 400 | 68.6 | 4,659 | 11 | 37 | 71t | 105.8 | |
31. | Steve BeuerleinS. Beuerlein | 1999 | Car | 571 | 343 | 60.1 | 4,436 | 15 | 36 | 88t | 94.6 |
George BlandaG. Blanda | 1961 | Hou | 362 | 187 | 51.7 | 3,330 | 22 | 36 | 80t | 91.3 | |
Tom BradyT. Brady | 2010 | NE | 492 | 324 | 65.9 | 3,900 | 4 | 36 | 79t | 111.0 | |
Tom BradyT. Brady | 2015 | NE | 624 | 402 | 64.4 | 4,770 | 7 | 36 | 76t | 102.2 | |
Lamar JacksonL. Jackson | 2019 | Bal | 401 | 265 | 66.1 | 3,127 | 6 | 36 | 83t | 113.3 | |
Tony RomoT. Romo | 2007 | Dal | 520 | 335 | 64.4 | 4,211 | 19 | 36 | 59t | 97.4 | |
Y.A. TittleY. Tittle | 1963 | NYG | 367 | 221 | 60.2 | 3,145 | 14 | 36 | 70t | 104.8 | |
Kurt WarnerK. Warner | 2001 | Stl | 546 | 375 | 68.7 | 4,830 | 22 | 36 | 65t | 101.4 | |
Steve YoungS. Young | 1998 | SF | 517 | 322 | 62.3 | 4,170 | 12 | 36 | 81t | 101.1 | |
40. | Blake BortlesB. Bortles | 2015 | Jax | 606 | 355 | 58.6 | 4,428 | 18 | 35 | 90t | 88.2 |
Kirk CousinsK. Cousins | 2020 | Min | 516 | 349 | 67.6 | 4,265 | 13 | 35 | 71t | 105.0 | |
Brett FavreB. Favre | 1997 | GB | 513 | 304 | 59.3 | 3,867 | 16 | 35 | 74 | 92.6 | |
Eli ManningE. Manning | 2015 | NYG | 618 | 387 | 62.6 | 4,432 | 14 | 35 | 87t | 93.6 | |
Cam NewtonC. Newton | 2015 | Car | 495 | 296 | 59.8 | 3,837 | 10 | 35 | 74t | 99.4 | |
Carson PalmerC. Palmer | 2015 | Ari | 537 | 342 | 63.7 | 4,671 | 11 | 35 | 68 | 104.6 | |
Matt RyanM. Ryan | 2018 | Atl | 608 | 422 | 69.4 | 4,924 | 7 | 35 | 75t | 108.1 | |
Russell WilsonR. Wilson | 2018 | Sea | 427 | 280 | 65.6 | 3,448 | 7 | 35 | 66 | 110.9 | |
Steve YoungS. Young | 1994 | SF | 461 | 324 | 70.3 | 3,969 | 10 | 35 | 69t | 112.8 | |
49. | Tom BradyT. Brady | 2012 | NE | 637 | 401 | 63.0 | 4,827 | 8 | 34 | 83t | 98.7 |
Drew BreesD. Brees | 2008 | NO | 635 | 413 | 65.0 | 5,069 | 17 | 34 | 84t | 96.2 | |
Drew BreesD. Brees | 2009 | NO | 514 | 363 | 70.6 | 4,388 | 11 | 34 | 75t | 109.6 | |
Randall CunninghamR. Cunningham | 1998 | Min | 425 | 259 | 60.9 | 3,704 | 10 | 34 | 67t | 106.0 | |
Daryle LamonicaD. Lamonica | 1969 | Oak | 426 | 221 | 51.9 | 3,302 | 25 | 34 | 80t | 79.8 | |
Philip RiversP. Rivers | 2008 | SD | 478 | 312 | 65.3 | 4,009 | 11 | 34 | 67 | 105.5 | |
Ben RoethlisbergerB. Roethlisberger | 2018 | Pit | 675 | 452 | 67.0 | 5,129 | 16 | 34 | 97t | 96.5 | |
Tony RomoT. Romo | 2014 | Dal | 435 | 304 | 69.9 | 3,705 | 9 | 34 | 68t | 113.2 | |
Russell WilsonR. Wilson | 2015 | Sea | 483 | 329 | 68.1 | 4,024 | 8 | 34 | 80t | 110.1 | |
Russell WilsonR. Wilson | 2017 | Sea | 553 | 339 | 61.3 | 3,983 | 11 | 34 | 74t | 95.4 |
Season: Regular Season Postseason
Conference: Divisions: Qualified Unqualified
Conference: Divisions: Qualified Unqualified
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
1 | Aaron Rodgers, GB | 77.7 | 98.4 | 9.3 | 5.4 | 113.1 | 608 | 85.9 | 84.4 |
2 | Patrick Mahomes, KC | 86.3 | 116.1 | 19.1 | 2.9 | 138.1 | 710 | 84.8 | 82.9 |
3 | Josh Allen, BUF | 79.1 | 112.1 | 13.0 | 3.5 | 128.6 | 729 | 82.3 | 81.7 |
4 | Ryan Tannehill, TEN | 56.9 | 68.2 | 22.1 | 5.0 | 95.3 | 594 | 79.5 | 78.3 |
5 | Ryan Fitzpatrick, MIA | 29.6 | 41.6 | 5.6 | 2.7 | 49.9 | 324 | 78.4 | 76.9 |
6 | Drew Brees, NO | 36.4 | 62.5 | 1.0 | 2.8 | 66.2 | 428 | 76.9 | 74.6 |
7 | Lamar Jackson, BAL | 44.7 | 50.9 | 30.8 | 1.2 | 82.9 | 585 | 74.7 | 73.7 |
8 | Russell Wilson, SEA | 48.3 | 88.6 | 9.1 | 5.1 | 102.9 | 716 | 72.2 | 73.5 |
9 | Tom Brady, TB | 49.2 | 90.4 | -3.1 | 7.3 | 94.7 | 681 | 73.5 | 72.5 |
10 | Baker Mayfield, CLE | 39.2 | 76.9 | 3.4 | 3.4 | 83.7 | 597 | 71.7 | 72.2 |
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
11 | Derek Carr, LV | 42.1 | 76.1 | 7.4 | 7.6 | 91.1 | 609 | 72.7 | 71.0 |
12 | Deshaun Watson, HOU | 47.5 | 85.9 | 12.0 | 1.7 | 99.6 | 715 | 71.9 | 70.5 |
13 | Justin Herbert, LAC | 51.6 | 94.9 | 3.7 | 3.7 | 102.3 | 699 | 74.0 | 69.5 |
14 | Kyler Murray, ARI | 41.3 | 64.5 | 32.3 | 3.1 | 99.9 | 763 | 68.3 | 68.9 |
15 | Matthew Stafford, DET | 34.4 | 64.7 | 9.0 | 3.7 | 77.3 | 626 | 68.5 | 68.4 |
16 | Matt Ryan, ATL | 39.5 | 80.6 | 4.7 | 4.9 | 90.1 | 731 | 68.2 | 67.0 |
17 | Teddy Bridgewater, CAR | 25.3 | 54.8 | 12.3 | 4.6 | 71.7 | 607 | 64.3 | 64.2 |
18 | Kirk Cousins, MIN | 29.4 | 67.6 | 6.4 | 2.9 | 76.9 | 629 | 66.0 | 63.2 |
19 | Philip Rivers, IND | 26.8 | 68.1 | -0.1 | 5.5 | 73.4 | 600 | 65.3 | 62.5 |
20 | Daniel Jones, NYG | 11.7 | 42.7 | 10.0 | 4.8 | 57.6 | 586 | 57.0 | 61.5 |
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
21 | Mitchell Trubisky, CHI | 15.8 | 32.3 | 7.2 | 1.5 | 41.0 | 376 | 64.5 | 61.3 |
22 | Ben Roethlisberger, PIT | 21.1 | 71.6 | -5.1 | 9.4 | 76.0 | 677 | 60.9 | 60.1 |
23 | Jared Goff, LAR | 12.6 | 56.8 | 2.8 | 4.4 | 64.0 | 650 | 56.8 | 58.5 |
24 | Joe Burrow, CIN | 6.5 | 46.9 | -0.5 | 1.5 | 47.8 | 510 | 54.5 | 56.2 |
25 | Andy Dalton, DAL | -0.0 | 26.2 | 2.5 | 2.2 | 30.9 | 409 | 50.0 | 53.8 |
26 | Tua Tagovailoa, MIA | 5.7 | 24.6 | 6.6 | 1.3 | 32.4 | 362 | 55.6 | 52.5 |
27 | Gardner Minshew II, JAX | 6.7 | 24.9 | 5.1 | 1.9 | 31.9 | 403 | 55.9 | 51.7 |
28 | Carson Wentz, PHI | -8.9 | 21.5 | 10.8 | 7.1 | 39.4 | 581 | 44.6 | 49.6 |
29 | Drew Lock, DEN | 6.3 | 35.9 | 5.5 | 3.4 | 44.8 | 523 | 54.3 | 48.8 |
30 | Cam Newton, NE | -2.3 | 28.2 | 14.1 | 0.7 | 42.9 | 538 | 48.5 | 47.0 |
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
31 | Nick Mullens, SF | -12.7 | 16.1 | -0.2 | 1.4 | 17.2 | 379 | 38.3 | 43.6 |
32 | Nick Foles, CHI | -6.7 | 21.2 | -1.7 | 2.7 | 22.3 | 359 | 43.4 | 43.3 |
33 | Sam Darnold, NYJ | -12.7 | 8.8 | 12.8 | 2.7 | 24.3 | 455 | 40.3 | 40.1 |
Nfl Touchdown Leaders 2018 Season Schedule
- * Season Leaders: On pace for 320 action plays.
- * All-time data reflects 2006 onwards.
- PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average quarterback.
- PASS: Clutch-weighted expected points added on plays with pass attempts.
- RUN: Clutch-weighted expected points added through rushes.
- PENALTY: Clutch-weighted expected points added on penalties.
- TOTAL EPA: Total clutch-weighted expected points added.
- QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
- RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
- TOTAL QBR: Opponent adjusted QBR.
Nfl Touchdown Leaders 2018 Season 3
MORE
TOOLS